Description
Brand | OnePlus |
Operating System | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
Sensors | AFingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Screen Resolution | 1440 x 3168 pixels (~510 ppi density) |
Screen Size | 6.82 inches, 113.0 cm2Â (~91.3% screen-to-body ratio) |
Front Camera | 32 MP, f/2.4, 21mm (wide), 1/3.14″, 0.7µm |
Rear Camera Pixel | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, Dual Pixel PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114Ëš (ultrawide), 1/2.0″, 0.8µm, PDAF |
Processor Type | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
RAM | 16GB |
Internal Memory | 512GB |
Expandable Memory | No |
Water Resistant | IP65, Waterproof and Dustproof |
USB | USB Type-C 3.2, OTG |
Battery | Li-Po 5400mAh, non-removable |
GPU | Adreno 750 |
3.5mm Jack | No |
Weight | 220 g |
Sim | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Radio | No |
NFC | Yes |
Loudspeaker | Yes, with stereo speakers |
Charging | 100W wired, PD, QC, 1-100% in 26 min (advertised) |
Infrared Port | Yes |
Reviews
There are no reviews yet.