Description
Brand name | Infinix |
Model | Note 40X 5G |
Model alias | X6838 (International) |
Announced | Monday, 05 August 2024 |
Released | Friday, 09 August 2024 |
Status | Available |
Prices | €150 |
Design
Height | 168.9 mm (6.65 inch) |
Width | 76.5 mm (3.01 inch) |
Thickness | 8.3 mm (0.33 inch) |
Weight | 201 g (7.09 oz) |
Colors | Black, Blue, Green |
Resistance | Dust resistance Splash resistance |
Display
Display type | AMOLED |
Display size | 6.78 inch |
Resolution | 1080 × 2460 pixels |
Refresh rate | 120Hz |
Pixel density | 396 ppi |
Screen-to-body ratio | ≈ 84.5% |
Peak brightness | 500 cd/m² |
Touch screen | Yes |
Features | Capacitive Touchscreen Multi-touch screen |
Hardware
Chipset | MediaTek Dimensity 6300 |
CPU cores | 8 |
CPU technology | 6 nm |
CPU max speed | 2.4 GHz |
CPU architecture | 64-bit |
Microarchitecture | 2x 2.4 GHz – Cortex-A76 6x 2.0 GHz – Cortex-A55 |
Memory type | LPDDR4X |
GPU | ARM Mali-G57 MC2 |
RAM | 8GB, 12GB |
Storage | 256GB |
Variants | 256GB 8GB RAM 256GB 12GB RAM |
Storage Type | UFS 2.2 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 14 (Upside Down Cake) |
User interface | XOS 14 |
Main camera
Camera support | Yes |
Triple camera | 108 MP, ƒ/1.8 ( Wide-angle )
PDAF
2 MP ( Macro ) 0.08 MP ( Auxiliary Lens ) |
Flash support | Yes |
Flash type | Quad-LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1440p @ 30 fps 1080p @ 30/60 fps |
Front camera
Camera support | Yes |
Single camera | 8 MP ( Wide-angle ) |
Flash support | Yes |
Flash type | Dual LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Capacity | 5000 mAh |
Wired charging speed | 18W |
Features | Reverse wired charging Wired charging from 0-50% in 31 minutes (as advertised) |
Network
SIM cards | Dual SIM (Nano-SIM + Nano-SIM) |
VoLTE support | Yes |
Data speed | 5G, LTE, HSPA |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b5 (850), b8 (900), b28 (700), b38 (2600), b40 (2300), b41 (2500 MHz) |
5G bands | 5G: n1 (2100), n3 (1800), n5 (850), n8 (900), n28 (700), n38 (2600), n40 (2300), n41 (2500), n77 (3700), n78 (3500 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/a/b/g/n/ac |
Bluetooth | Yes, v5.3 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass Storage device (UMS) |
GPS support | Yes |
GPS features | GPS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Audio type | Dual speakers |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass Proximity sensor Side-mounted Fingerprint Sensor |
Reviews
There are no reviews yet.